<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Scottish Sea Kayak Trail, a wee sample</title>
	<link>http://news.pesdablog.com/2009/07/28/scottish-sea-kayak-trail-a-wee-sample/</link>
	<description>Book News from Pesda Press</description>
	<pubDate>Fri, 10 Feb 2012 14:57:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>

	<item>
		<title>by: admin</title>
		<link>http://news.pesdablog.com/2009/07/28/scottish-sea-kayak-trail-a-wee-sample/#comment-3425</link>
		<pubDate>Thu, 22 Oct 2009 13:26:50 +0000</pubDate>
		<guid>http://news.pesdablog.com/2009/07/28/scottish-sea-kayak-trail-a-wee-sample/#comment-3425</guid>
					<description>Thanks for your feedback Phil. Some of the type on the maps is indeed on the daring side of small (although larger than some folks' "small print"). We'll keep our ear to the ground on this one. If you've had the same experience as Phil and had to break out the magnifying glass to make head or tail of the maps, do please drop me a line on peter@pesdapress.com</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback Phil. Some of the type on the maps is indeed on the daring side of small (although larger than some folks&#8217; &#8220;small print&#8221;). We&#8217;ll keep our ear to the ground on this one. If you&#8217;ve had the same experience as Phil and had to break out the magnifying glass to make head or tail of the maps, do please drop me a line on &nbsp;<a href="mailto:peter@pesdapress.com" title="mailto:peter@pesdapress.com">peter at pesdapress.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: philip hyde</title>
		<link>http://news.pesdablog.com/2009/07/28/scottish-sea-kayak-trail-a-wee-sample/#comment-3424</link>
		<pubDate>Thu, 22 Oct 2009 10:23:02 +0000</pubDate>
		<guid>http://news.pesdablog.com/2009/07/28/scottish-sea-kayak-trail-a-wee-sample/#comment-3424</guid>
					<description>I have just bought a copy of this book and overall it will be useful but it has a major failing - I cant read the microscopic text on the tiny maps (even using a bright reading lamp and clean glasses). The text contains important details of tidal streams. Surely a guide book of this sort would benefit from decent sized maps that can be read, otherwise why bother!</description>
		<content:encoded><![CDATA[<p>I have just bought a copy of this book and overall it will be useful but it has a major failing - I cant read the microscopic text on the tiny maps (even using a bright reading lamp and clean glasses). The text contains important details of tidal streams. Surely a guide book of this sort would benefit from decent sized maps that can be read, otherwise why bother!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

